Size Chart | ||||||
Size (CM) |
Length | Bust | Sleeve | Shoulder | Waist | Hip |
S | 102 | - | - | - | 58-108 | - |
M | 103 | - | - | - | 62-112 | - |
L | 104 | - | - | - | 66-116 | - |
XL | 105 | - | - | - | 70-120 | - |
2XL | 106 | - | - | - | 74-124 | - |
3XL | - | - | - | - | - | - |
One Size | - | - | - | - | - | - |
Note:1. 1cm=0.39 inch; 2. Item size information manual measurement may exist 1-3cm difference; 3. It is suggested that the size of Asia is small.
|
Photo: